Score for Charlotte from climate, disaster, flood, drought and earthquake records. See the North Carolina overview for every city and company.
Charlotte had 256 freezing days and 163 days at or above 95°F over the last five years, and 8 magnitude 3+ earthquakes within 160 km over ten years. North Carolina had 11 major disaster declarations in that decade.
Most exposed systems: HVAC System, Plumbing System, Electrical System, Water Heater.
This is a city-level estimate. Flood exposure here uses North Carolina's flood and hurricane declaration history; the calculator below adds the flood zone at a specific address when FEMA's service is available.
| Company | Our rating | Monthly price | Service fee |
|---|---|---|---|
| 2-10 Home Warranty | 4 out of 5 | $27-$60 | Not listed |
| AFC Home Warranty | 4 out of 5 | $44-$82 | $75-$125 |
| Elite Home Warranty | 4 out of 5 | $42-$55 | Not listed |
| First American Home Warranty | 4 out of 5 | $42-$87 | Not listed |
| Old Republic Home Protection | 4 out of 5 | $45-$85 | Not listed |
| Choice Home Warranty | 3 out of 5 | $46-$65 | $85 |
| Liberty Home Guard | 3 out of 5 | $50-$70 | $75-$125 |
| American Home Shield | 2 out of 5 | $30-$90 | $125 |
| Cinch Home Services | 2 out of 5 | $28-$94 | $100-$150 |
| Select Home Warranty | 1 out of 5 | $45-$58 | $75-$85 |
See which plans cover North Carolina homes - caps, service fees, and what they exclude - in about a minute.